| Period | Monday | Tuesday | Wednesday | Thursday | Friday | Notes |
| Period 1 | Physics | Biology Rm 102 | MathRm 100 | Biology Lab | Biology Rm 102 | |
| Period 2 | Planning period | Planning period | Chemistry Lab | Biology Lab | Planning period | 2 IEP |
| Period 3 | Chemistry Rm 104 | Chemistry Rm 104 | Chemistry Lab | Chemisry Rm 104 | Chemistry Rm 104 | |
| Period 4 | Lunch | Lunch | Lunch | Lunch | Lunch | |
| Period 5 | AP Chemistry Lab | AP Chemistry Rm 105 | Lunchroom monitor | Planning period | Lunchroom monitor | |
| Period 6 | AP Chemistry Lab | AP Biology Lab | Planning period | AP Biology Rm 101 | AP Biology Rm 101 | |
| 2:00-2:20 | AP Biology Rm 101 | AP Biology Lab | AP Biology Rm 101 | AP Chem Rm 105 | AP Chem Rm 105 | |
| 2:30 - 3:15 | After-school help | After-school help | Science Club | After-school help | | |
| 4:00-5:30 | Girl's Track | Girl's Track | Girl's Track | Girl's Track | Girl's Track | |
Last Modified: Wednesday February 06 2008
© 2000-2009 TeacherWeb, Inc.